à partir de 4 685,00 € HT
Expédition 3 à 4 sem.
Balance industrielle au sol inoxydable à encastrer
Plateforme de pesage en acier inoxydable à encastrer en cadre de fosse
- Fabrication 100 % Européenne
- Plateforme 4 capteurs Tout inox avec tablier relevable
- Plateforme robuste et simple à utiliser
- Cadre de fosse nécessaire pour une installation encastrée
- Nombreuses fonctions : Pourcentages, Comptages de pièces, Pesage d'animaux, Mémoire Alibi
- Garantie
2 ans
Sélectionnez votre référencePrix total : 4 685,00 € HTRéf. 19.1953.01
Expédition : 3 à 4 sem.
Sélectionnez un coloris.
Sélectionnez une référence.
Vous avez atteint la quantité minimale pour cette référence.
à partir de 4 685,00 € HT
Expédition 3 à 4 sem.
Caractéristiques techniques
Comparer | Favoris | Référence | Dim. plateau Lxp (mm) | Capacité (kg) | Précision (g) | Dim. totale Lxpxh (mm) | Protection étanchéité | Poids (kg) | Prix unit. HT | Qté | Prix Total HT | Devis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.1953.01 | 800 x 800 | 150 | 50 | 800 x 800 x (88±2) | IP 68 construction, IP 69 terminal | 75,0 | 4 685,00 € | 4 685,00 € | Demander un devis | |||
19.1953.02 | 300 | 100 | 800 x 800 x (88±2) | IP 68 construction, IP 69 terminal | 75,0 | 4 685,00 € | 4 685,00 € | Demander un devis | ||||
19.1953.03 | 600 | 200 | 800 x 800 x (88±2) | IP 68 construction, IP 69 terminal | 75,0 | 4 685,00 € | 4 685,00 € | Demander un devis | ||||
19.1953.04 | 1000 x 1000 | 150 | 50 | 1000 x 1000 x (88±2) | IP 68 construction, IP 69 terminal | 105,0 | 5 265,00 € | 5 265,00 € | Demander un devis | |||
19.1953.05 | 300 | 100 | 1000 x 1000 x (88±2) | IP 68 construction, IP 69 terminal | 105,0 | 5 265,00 € | 5 265,00 € | Demander un devis | ||||
19.1953.06 | 600 | 200 | 1000 x 1000 x (88±2) | IP 68 construction, IP 69 terminal | 105,0 | 5 265,00 € | 5 265,00 € | Demander un devis | ||||
19.1953.07 | 1500 | 500 | 1000 x 1000 x (88±2) | IP 68 construction, IP 69 terminal | 115,0 | 5 367,00 € | 5 367,00 € | Demander un devis | ||||
19.1953.08 | 1200 x 1200 | 300 | 100 | 1200 x 1200 x (88±2) | IP 68 construction, IP 69 terminal | 145,0 | 5 986,00 € | 5 986,00 € | Demander un devis | |||
19.1953.09 | 600 | 200 | 1200 x 1200 x (88±2) | IP 68 construction, IP 69 terminal | 145,0 | 5 986,00 € | 5 986,00 € | Demander un devis | ||||
19.1953.10 | 1500 | 500 | 1200 x 1200 x (88±2) | IP 68 construction, IP 69 terminal | 145,0 | 5 986,00 € | 5 986,00 € | Demander un devis | ||||
19.1953.11 | 3000 | 1000 | 1200 x 1200 x (111±2) | IP 68 construction, IP 69 terminal | 155,0 | 6 192,00 € | 6 192,00 € | Demander un devis | ||||
19.1953.12 | 1200 x 1500 | 300 | 100 | 1200 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 195,0 | 6 603,00 € | 6 603,00 € | Demander un devis | |||
19.1953.13 | 600 | 200 | 1200 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 195,0 | 6 603,00 € | 6 603,00 € | Demander un devis | ||||
19.1953.14 | 1500 | 500 | 1200 x 1500 x (88±2) | IP 68 construction, IP 69 terminal | 178,0 | 6 603,00 € | 6 603,00 € | Demander un devis | ||||
19.1953.15 | 3000 | 1000 | 1200 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 195,0 | 7 117,00 € | 7 117,00 € | Demander un devis | ||||
19.1953.16 | 1500 x 1500 | 300 | 100 | 1500 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 230,0 | 7 722,00 € | 7 722,00 € | Demander un devis | |||
19.1953.17 | 600 | 200 | 1500 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 230,0 | 7 722,00 € | 7 722,00 € | Demander un devis | ||||
19.1953.18 | 1500 | 500 | 1500 x 1500 x (88±2) | IP 68 construction, IP 69 terminal | 210,0 | 7 722,00 € | 7 722,00 € | Demander un devis | ||||
19.1953.19 | 3000 | 1000 | 1500 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 230,0 | 8 134,00 € | 8 134,00 € | Demander un devis | ||||
19.1953.20 | 6000 | 2000 | 1500 x 1500 x (111±2) | IP 68 construction, IP 69 terminal | 230,0 | 10 553,00 € | 10 553,00 € | Demander un devis | ||||
19.1953.21 | 1500 x 2000 | 600 | 200 | 1500 x 2000 x (166±2) | IP 68 construction, IP 69 terminal | 325,0 | 9 781,00 € | 9 781,00 € | Demander un devis | |||
19.1953.22 | 1500 | 500 | 1500 x 2000 x (166±2) | IP 68 construction, IP 69 terminal | 325,0 | 9 781,00 € | 9 781,00 € | Demander un devis | ||||
19.1953.23 | 3000 | 1000 | 1500 x 2000 x (111±2) | IP 68 construction, IP 69 terminal | 320,0 | 9 781,00 € | 9 781,00 € | Demander un devis | ||||
19.1953.24 | 6000 | 2000 | 1500 x 2000 x (166±2) | IP 68 construction, IP 69 terminal | 325,0 | 11 429,00 € | 11 429,00 € | Demander un devis |
Description
Les plateformes de la série HZ sont des constructions intégralement réalisées en Inox, destinées à être installées en fosse. Les plateaux sont relevables grâce à la présence de vérins, ce qui permet un nettoyage facile sous la plateforme.