Prix sur demande
Rayonnage alimentaire en résine - Hauteur variable
Spécial milieu humide et alimentaire
- Départ usine 2 semaines
- Rayonnage en résine alimentaire, sans cadmium
- Matériau inoxydable, inaltérable, imputrescible, conforme aux normes HACCP
- Excellente résistance à la corrosion (humidité, sel, acides etc.).
- Convient parfaitement aux ambiances humides
- Résiste à des températures de -40°C à 80°C
- Départ usine
Découvrez la gamme
-
Rayonnage alimentaire inox à tablettes plastique ajourées
4, 5 ou 6 tablettes en plastique
Charge max. 43 à 90 kg/étagère Longueur 903 à 1497 mm Profondeur 389 à 521 mm Hauteur 850 à 2000 mm à partir de 161,00 € HT
-
Rayonnage alimentaire inox à tablettes tubulaires
4, 5 ou 6 tablettes tubulaires
Charge max. 65 à 174 kg/étagère Longueur 903 à 1497 mm Profondeur 389 à 587 mm Hauteur 2000 mm à partir de 269,00 € HT
-
Rayonnage alimentaire inox à tablettes pleines
4, 5 ou 6 tablettes pleines
Charge max. 65 à 174 kg/étagère Longueur 903 à 1497 mm Profondeur 389 à 587 mm Hauteur 2000 mm à partir de 293,00 € HT
Caractéristiques techniques - Rayonnage alimentaire en résine - Hauteur variable
Référence | Long. ext. | Haut. | Prof. | Long. utile | Nbre de niveaux | Dist. libre entre niveaux | Dist. libre au sol | Long. ext. (mm) | Haut. (mm) | Prof. (mm) | Long. utile (mm) | Dist. libre entre niveaux (mm) | Prix HT | Qté | Prix Total HT | Devis | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3747.49 | 1000 | 1600 | 500 | 850 | 4 | 375 | 200 | 1000 | 1600 | 500 | 850 | 375 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.62 | 2000 | 2050 | 500 | 2 / 900 | 5 | 390 | 200 | 2000 | 2050 | 500 | 2 x 900 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.63 | 2200 | 2050 | 500 | 2 / 1000 | 5 | 390 | 200 | 2200 | 2050 | 500 | 2 x 1000 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.64 | 2400 | 2050 | 500 | 2 / 1100 | 5 | 390 | 200 | 2400 | 2050 | 500 | 2 x 1100 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.65 | 1000 | 1300 | 600 | 850 | 4 | 300 | 200 | 1000 | 1300 | 600 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.66 | 1200 | 1300 | 600 | 1050 | 4 | 300 | 200 | 1200 | 1300 | 600 | 1050 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.67 | 1400 | 1300 | 600 | 1250 | 4 | 300 | 200 | 1400 | 1300 | 600 | 1250 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.68 | 1600 | 1300 | 600 | 2 / 700 | 4 | 300 | 200 | 1600 | 1300 | 600 | 2 x 700 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.69 | 1800 | 1300 | 600 | 800 | 4 | 300 | 200 | 1800 | 1300 | 600 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.70 | 2000 | 1300 | 600 | 2 / 900 | 4 | 300 | 200 | 2000 | 1300 | 600 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.71 | 2200 | 1300 | 600 | 2 / 1000 | 4 | 300 | 200 | 2200 | 1300 | 600 | 2 x 1000 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.61 | 1800 | 2050 | 500 | 800 | 5 | 390 | 200 | 1800 | 2050 | 500 | 2 x 800 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.60 | 1600 | 2050 | 500 | 2 / 700 | 5 | 390 | 200 | 1600 | 2050 | 500 | 2 x 700 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.50 | 1200 | 1600 | 500 | 1050 | 4 | 380 | 200 | 1200 | 1600 | 500 | 1050 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.51 | 1400 | 1600 | 500 | 1250 | 4 | 380 | 200 | 1400 | 1600 | 500 | 1250 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.52 | 1600 | 1600 | 500 | 2 / 700 | 4 | 380 | 200 | 1600 | 1600 | 500 | 2 x 700 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.53 | 1800 | 1600 | 500 | 800 | 4 | 380 | 200 | 1800 | 1600 | 500 | 2 x 800 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.54 | 2000 | 1600 | 500 | 2 / 900 | 4 | 380 | 200 | 2000 | 1600 | 500 | 2 x 900 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.55 | 2200 | 1600 | 500 | 2 / 1000 | 4 | 380 | 200 | 2200 | 1600 | 500 | 2 x 1000 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.56 | 2400 | 1600 | 500 | 2 / 1100 | 4 | 380 | 200 | 2400 | 1600 | 500 | 2 x 1100 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.57 | 1000 | 2050 | 500 | 850 | 5 | 390 | 200 | 1000 | 2050 | 500 | 850 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.58 | 1200 | 2050 | 500 | 1050 | 5 | 390 | 200 | 1200 | 2050 | 500 | 1050 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.59 | 1400 | 2050 | 500 | 1250 | 5 | 390 | 200 | 1400 | 2050 | 500 | 1250 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.72 | 2400 | 1300 | 600 | 2 / 1100 | 4 | 300 | 200 | 2400 | 1300 | 600 | 2 x 1100 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.73 | 1000 | 1650 | 600 | 850 | 5 | 300 | 200 | 1000 | 1650 | 600 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.86 | 2000 | 1600 | 600 | 2 / 900 | 4 | 400 | 200 | 2000 | 1600 | 600 | 2 x 900 | 400 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.87 | 2200 | 1600 | 600 | 2 / 1000 | 4 | 380 | 200 | 2200 | 1600 | 600 | 2 x 1000 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.88 | 2400 | 1600 | 600 | 2 / 1100 | 4 | 380 | 200 | 2400 | 1600 | 600 | 2 x 1100 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.89 | 1000 | 2050 | 600 | 850 | 5 | 390 | 200 | 1000 | 2050 | 600 | 850 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.90 | 1200 | 2050 | 600 | 1050 | 5 | 380 | 200 | 1200 | 2050 | 600 | 1050 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.91 | 1400 | 2050 | 600 | 1250 | 5 | 380 | 200 | 1400 | 2050 | 600 | 1250 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.92 | 1600 | 2050 | 600 | 2 / 700 | 5 | 380 | 200 | 1600 | 2050 | 600 | 2 x 700 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.93 | 1800 | 2050 | 600 | 800 | 5 | 380 | 200 | 1800 | 2050 | 600 | 2 x 800 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.94 | 2000 | 2050 | 600 | 2 / 900 | 5 | 380 | 200 | 2000 | 2050 | 600 | 2 x 900 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.95 | 2200 | 2050 | 600 | 2 / 1000 | 5 | 380 | 200 | 2200 | 2050 | 600 | 2 x 1000 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.85 | 1800 | 1600 | 600 | 800 | 4 | 380 | 200 | 1800 | 1600 | 600 | 2 x 800 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.84 | 1600 | 1600 | 600 | 2 / 700 | 4 | 380 | 200 | 1600 | 1600 | 600 | 2 x 700 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.74 | 1200 | 1650 | 600 | 1050 | 5 | 300 | 200 | 1200 | 1650 | 600 | 1050 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.75 | 1400 | 1650 | 600 | 1250 | 5 | 300 | 200 | 1400 | 1650 | 600 | 1250 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.76 | 1600 | 1650 | 600 | 2 / 700 | 5 | 300 | 200 | 1600 | 1650 | 600 | 2 x 700 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.77 | 1800 | 1650 | 600 | 800 | 5 | 300 | 200 | 1800 | 1650 | 600 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.78 | 2000 | 1650 | 600 | 2 / 900 | 5 | 300 | 200 | 2000 | 1650 | 600 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.79 | 2200 | 1650 | 600 | 2 / 1000 | 5 | 300 | 200 | 2200 | 1650 | 600 | 2 x 1000 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.80 | 2400 | 1650 | 600 | 2 / 1100 | 5 | 300 | 200 | 2400 | 1650 | 600 | 2 x 1100 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.81 | 1000 | 1600 | 600 | 850 | 4 | 375 | 200 | 1000 | 1600 | 600 | 850 | 375 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.82 | 1200 | 1600 | 600 | 1050 | 4 | 380 | 200 | 1200 | 1600 | 600 | 1050 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.83 | 1400 | 1600 | 600 | 1250 | 4 | 380 | 200 | 1400 | 1600 | 600 | 1250 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.96 | 2400 | 2050 | 600 | 2 / 1100 | 5 | 390 | 200 | 2400 | 2050 | 600 | 2 x 1100 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.01 | 1000 | 1300 | 400 | 850 | 4 | 300 | 200 | 1000 | 1300 | 400 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.14 | 2000 | 1650 | 400 | 2 / 900 | 5 | 300 | 200 | 2000 | 1650 | 400 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.15 | 2200 | 1650 | 400 | 2 / 1000 | 5 | 300 | 200 | 2200 | 1650 | 400 | 2 x 1000 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.16 | 2400 | 1650 | 400 | 2 / 1100 | 5 | - | 200 | 2400 | 1650 | 400 | 2 x 1100 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.17 | 1000 | 1600 | 400 | 850 | 4 | 375 | 200 | 1000 | 1600 | 400 | 850 | 375 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.18 | 1200 | 1600 | 400 | 1050 | 4 | - | 200 | 1200 | 1600 | 400 | 1050 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.19 | 1400 | 1600 | 400 | 1250 | 4 | - | 200 | 1400 | 1600 | 400 | 1250 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.20 | 1600 | 1600 | 400 | 2 / 700 | 4 | - | 200 | 1600 | 1600 | 400 | 2 x 700 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.21 | 1800 | 1600 | 400 | 800 | 4 | 380 | 200 | 1800 | 1600 | 400 | 2 x 800 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.22 | 2000 | 1600 | 400 | 2 / 900 | 4 | 380 | 200 | 2000 | 1600 | 400 | 2 x 900 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.23 | 2200 | 1600 | 400 | 2 / 1000 | 4 | 380 | 200 | 2200 | 1600 | 400 | 2 x 1000 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.13 | 1800 | 1650 | 400 | 800 | 5 | 300 | 200 | 1800 | 1650 | 400 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.12 | 1600 | 1650 | 400 | 2 / 700 | 5 | - | 200 | 1600 | 1650 | 400 | 2 x 700 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.02 | 1200 | 1300 | 400 | 1050 | 4 | - | 200 | 1200 | 1300 | 400 | 1050 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.03 | 1400 | 1300 | 400 | 1250 | 4 | - | 200 | 1400 | 1300 | 400 | 1250 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.04 | 1600 | 1300 | 400 | 2 / 700 | 4 | - | 200 | 1600 | 1300 | 400 | 2 x 700 | - | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.05 | 1800 | 1300 | 400 | 800 | 4 | 300 | 200 | 1800 | 1300 | 400 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.06 | 2000 | 1300 | 400 | 2 / 900 | 4 | 300 | 200 | 2000 | 1300 | 400 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.07 | 2200 | 1300 | 400 | 2 / 1000 | 4 | 300 | 200 | 2200 | 1300 | 400 | 2 x 1000 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.08 | 2400 | 1300 | 400 | 2 / 1100 | 4 | 300 | 200 | 2400 | 1300 | 400 | 2 x 1100 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.09 | 1000 | 1650 | 400 | 850 | 5 | 300 | 200 | 1000 | 1650 | 400 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.10 | 1200 | 1650 | 400 | 1050 | 5 | 300 | 200 | 1200 | 1650 | 400 | 1050 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.11 | 1400 | 1650 | 400 | 1250 | 5 | 300 | 200 | 1400 | 1650 | 400 | 1250 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.24 | 2400 | 1600 | 400 | 2 / 1100 | 4 | 380 | 200 | 2400 | 1600 | 400 | 2 x 1100 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.25 | 1000 | 2050 | 400 | 850 | 5 | 380 | 200 | 1000 | 2050 | 400 | 850 | 380 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.38 | 2000 | 1300 | 500 | 2 / 900 | 4 | 300 | 200 | 2000 | 1300 | 500 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.39 | 2200 | 1300 | 500 | 2 / 1000 | 4 | 325 | 200 | 2200 | 1300 | 500 | 2 x 1000 | 325 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.40 | 2400 | 1300 | 500 | 2 / 1100 | 4 | 325 | 200 | 2400 | 1300 | 500 | 2 x 1100 | 325 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.41 | 1000 | 1650 | 500 | 850 | 5 | 300 | 200 | 1000 | 1650 | 500 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.42 | 1200 | 1650 | 500 | 1050 | 5 | 300 | 200 | 1200 | 1650 | 500 | 1050 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.43 | 1400 | 1650 | 500 | 1250 | 5 | 300 | 200 | 1400 | 1650 | 500 | 1250 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.44 | 1600 | 1650 | 500 | 2 / 700 | 5 | 300 | 200 | 1600 | 1650 | 500 | 2 x 700 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.45 | 1800 | 1650 | 500 | 800 | 5 | 300 | 200 | 1800 | 1650 | 500 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.46 | 2000 | 1650 | 500 | 2 / 900 | 5 | 300 | 200 | 2000 | 1650 | 500 | 2 x 900 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.47 | 2200 | 1650 | 500 | 2 / 1000 | 5 | 300 | 200 | 2200 | 1650 | 500 | 2 x 1000 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.37 | 1800 | 1300 | 500 | 800 | 4 | 300 | 200 | 1800 | 1300 | 500 | 2 x 800 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.36 | 1600 | 1300 | 500 | 2 / 700 | 4 | 300 | 200 | 1600 | 1300 | 500 | 2 x 700 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.26 | 1200 | 2050 | 400 | 1050 | 5 | 390 | 200 | 1200 | 2050 | 400 | 1050 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.27 | 1400 | 2050 | 400 | 1250 | 5 | 390 | 200 | 1400 | 2050 | 400 | 1250 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.28 | 1600 | 2050 | 400 | 2 / 700 | 5 | 390 | 200 | 1600 | 2050 | 400 | 2 x 700 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.29 | 1800 | 2050 | 400 | 800 | 5 | 390 | 200 | 1800 | 2050 | 400 | 2 x 800 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.30 | 2000 | 2050 | 400 | 2 / 900 | 5 | 390 | 200 | 2000 | 2050 | 400 | 2 x 900 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.31 | 2200 | 2050 | 400 | 2 / 1000 | 5 | 390 | 200 | 2200 | 2050 | 400 | 2 x 1000 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.32 | 2400 | 2050 | 400 | 2 / 1100 | 5 | 390 | 200 | 2400 | 2050 | 400 | 2 x 1100 | 390 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.33 | 1000 | 1300 | 500 | 850 | 4 | 300 | 200 | 1000 | 1300 | 500 | 850 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.34 | 1200 | 1300 | 500 | 1050 | 4 | 300 | 200 | 1200 | 1300 | 500 | 1050 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.35 | 1400 | 1300 | 500 | 1250 | 4 | 300 | 200 | 1400 | 1300 | 500 | 1250 | 300 | Contactez-nous | 0,00 € | Demander un devis | |||
10.3747.48 | 2400 | 1650 | 500 | 2 / 1100 | 5 | 300 | 200 | 2400 | 1650 | 500 | 2 x 1100 | 300 | Contactez-nous | 0,00 € | Demander un devis |
Description technique
Ce rayonnage en résine est destiné au stockage, au rangement, à la manutention et à la préparation des aliments en chambre froide, en réserve, en cuisine ou en laboratoire. Vous pouvez également l'utiliser pour le stockage du linge, dans une lingerie ou dans un milieu humide (piscine par exemple).
Nos clients vous recommandent aussi...
Voir toute la gamme de Rayonnage inox et rayonnage alimentaire