à partir de 0,00 € HT
soit 0,00 € TTC
Expédition Consultez nous

Palonnier en H fixe aluminium
Palonnier en H - Fixe - Charge 125 à 2000 Kg
- Palonnier en H fixe de construction aluminium idéal pour un usage intensif
- Équipé de 4 crochets tournants articulés avec linguets de sécurité forgés
- Aucune soudure portante, suspension par anneau central
- Normé NFE 52210, catégorie FEM 5, livré avec certificat de conformité CE
- Différentes dimensions et capacités de charge sont disponibles
Sélectionnez votre référencePrix total : 0,00 € HT / 0,00 € TTCRéf. 11.5031.01
Expédition : Consultez nous
Sélectionnez un coloris.
Sélectionnez une référence.
Vous avez atteint la quantité minimale pour cette référence.
à partir de 0,00 € HT
soit 0,00 € TTC
Expédition Consultez nous
Caractéristiques techniques
| Favoris | Référence | Charge (kg) | Long. ext. (m) | Long. utile (m) | Larg. ext. (m) | Larg. utile (m) | Haut. perdue (mm) | Type de crochet | Dim. utile oeillet Lxh (mm) | Poids (kg) | Prix unit. HT | Qté | Prix Total HT / TTC | Devis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.5031.01 | 125 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 51,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.02 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 58,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.03 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 64,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.04 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 77,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.05 | 4 | 3,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 71,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.06 | 4 | 3,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 84,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.07 | 250 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 51,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.08 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 58,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.09 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 64,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.10 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 77,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.11 | 4 | 3,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 71,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.12 | 4 | 3,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 84,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.13 | 500 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 51,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.14 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 58,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.15 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 71,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.16 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 84,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.17 | 4 | 3,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 79,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.18 | 4 | 3,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 92,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.19 | 750 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 51,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.20 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 62,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.21 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 71,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.22 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 84,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.23 | 4 | 3,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 87,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.24 | 4 | 3,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 100,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.25 | 1000 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 55,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.26 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 66,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.27 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 77,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.28 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 90,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.29 | 4 | 3,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 103,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.35 | 4 | 3,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 83,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.30 | 1600 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 55,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.31 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 66,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.32 | 3 | 2,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 88,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.37 | 3 | 2,84 | 2 | 1,9 | 310 | Tournants | 56 x 53 | 54,0 | Contactez-nous | - - | Demander un devis | |||
| 11.5031.33 | 2000 | 1 | 0,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 21,0 | Contactez-nous | - - | Demander un devis | ||
| 11.5031.34 | 2 | 1,84 | 1 | 0,9 | 310 | Tournants | 56 x 53 | 39,0 | Contactez-nous | - - | Demander un devis | |||
Description
Palonnier en H fixe en aluminium idéal pour un usage intensif.
Équipé de 4 crochets tournants articulés avec linguets de sécurité forgés
Aucune soudure portante.
Suspension par anneau central.
Charge de 125 à 2000 kg.
Normé NFE 52210.
Catégorie FEM 5.
Coefficient de sécurité 4
Vitesse de levage 16m/mm MAXI
Livré avec certificat de conformité CE
Pour capacités supérieures nous consulter


















