à partir de 0,00 € HT
Expédition Consultez nous
Palonnier en H fixe aluminium
Palonnier en H - Fixe - Charge 125 à 2000 Kg
- Palonnier en H fixe de construction aluminium idéal pour un usage intensif
- Équipé de 4 crochets tournants articulés avec linguets de sécurité forgés
- Aucune soudure portante, suspension par anneau central
- Normé NFE 52210, catégorie FEM 5, livré avec certificat de conformité CE
- Différentes dimensions et capacités de charge sont disponibles
à partir de 0,00 € HT
Expédition Consultez nous
Caractéristiques techniques
Comparer | Favoris | Référence | Charge (kg) | Type de crochet | Long. utile (m) | Long. ext. (m) | Larg. utile (m) | Larg. ext. (m) | Haut. perdue (mm) | Dim. utile oeillet Lxh (mm) | Poids (kg) | Prix unit. HT | Qté | Prix Total HT | Devis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.5031.01 | 125 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 51,0 | Contactez-nous | - | Demander un devis | |||
11.5031.02 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 58,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.03 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 64,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.04 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 77,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.05 | Tournants | 3,84 | 4 | 0,9 | 1 | 310 | 56 x 53 | 71,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.06 | Tournants | 3,84 | 4 | 1,9 | 2 | 310 | 56 x 53 | 84,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.20 | 750 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 62,0 | Contactez-nous | - | Demander un devis | |||
11.5031.21 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 71,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.22 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 84,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.23 | Tournants | 3,84 | 4 | 0,9 | 1 | 310 | 56 x 53 | 87,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.24 | Tournants | 3,84 | 4 | 1,9 | 2 | 310 | 56 x 53 | 100,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.19 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 51,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.25 | 1000 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 55,0 | Contactez-nous | - | Demander un devis | |||
11.5031.26 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 66,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.27 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 77,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.28 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 90,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.29 | Tournants | 3,84 | 4 | 0,9 | 1 | 310 | 56 x 53 | 103,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.35 | Tournants | 3,84 | 4 | 1,9 | 2 | 310 | 56 x 53 | 83,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.30 | 1600 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 55,0 | Contactez-nous | - | Demander un devis | |||
11.5031.31 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 66,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.32 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 88,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.37 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 54,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.33 | 2000 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 21,0 | Contactez-nous | - | Demander un devis | |||
11.5031.34 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 39,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.18 | 500 | Tournants | 3,84 | 4 | 1,9 | 2 | 310 | 56 x 53 | 92,0 | Contactez-nous | - | Demander un devis | |||
11.5031.13 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 51,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.14 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 58,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.15 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 71,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.16 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 84,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.17 | Tournants | 3,84 | 4 | 0,9 | 1 | 310 | 56 x 53 | 79,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.07 | 250 | Tournants | 0,84 | 1 | 0,9 | 1 | 310 | 56 x 53 | 51,0 | Contactez-nous | - | Demander un devis | |||
11.5031.08 | Tournants | 1,84 | 2 | 0,9 | 1 | 310 | 56 x 53 | 58,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.09 | Tournants | 2,84 | 3 | 0,9 | 1 | 310 | 56 x 53 | 64,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.10 | Tournants | 2,84 | 3 | 1,9 | 2 | 310 | 56 x 53 | 77,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.11 | Tournants | 3,84 | 4 | 0,9 | 1 | 310 | 56 x 53 | 71,0 | Contactez-nous | - | Demander un devis | ||||
11.5031.12 | Tournants | 3,84 | 4 | 1,9 | 2 | 310 | 56 x 53 | 84,0 | Contactez-nous | - | Demander un devis |
Description
Palonnier en H fixe en aluminium idéal pour un usage intensif.
Équipé de 4 crochets tournants articulés avec linguets de sécurité forgés
Aucune soudure portante.
Suspension par anneau central.
Charge de 125 à 2000 kg.
Normé NFE 52210.
Catégorie FEM 5.
Coefficient de sécurité 4
Vitesse de levage 16m/mm MAXI
Livré avec certificat de conformité CE
Pour capacités supérieures nous consulter